Specification
Weights & Dimensions
Shipping Weight | 0.23kg | 0.51lbs |
---|---|---|
Product Length | 914.40mm | 36in |
Product Diameter | 6.35mm | .250 (1⁄4)in |
Metric/Imperial | Imperial | |
Material | Steel | |
Profile | Wire |
Full Description
Approx. 4SWG / Size .250 (1/4)
- Spring tempered, phosphate coated, carbon steel wire ASTM A228
- RoHS Compliant
- R.E.A.C.H. Compliant
- Hazardous Minerals Compliant
- Considered Lead Free for Industry
- General Purpose materials with mill finish
Weights & Dimensions
Shipping Weight | 0.23kg | 0.51lbs |
---|---|---|
Product Length | 914.40mm | 36in |
Product Diameter | 6.35mm | .250 (1⁄4)in |
Metric/Imperial | Imperial | |
Material | Steel | |
Profile | Wire |
Also available for this model
You must be logged in to post a review.
Reviews