Specification
Shipping Weight | 0.18kg | 0.39lbs |
---|---|---|
Product Length | 914.40mm | 36in |
Product Diameter | 5.56mm | .219 (7⁄32)in |
Metric/Imperial | Imperial | |
Material | Steel | |
Profile | Wire |
Full Description
Size .219 (7/32)
- Spring tempered, phosphate coated, carbon steel wire ASTM A228
- RoHS Compliant
- R.E.A.C.H. Compliant
- Hazardous Minerals Compliant
- Considered Lead Free for Industry
- General Purpose materials with mill finish
Metal Technical Specifications
Weights & Dimensions
Shipping Weight | 0.18kg | 0.39lbs |
---|---|---|
Product Length | 914.40mm | 36in |
Product Diameter | 5.56mm | .219 (7⁄32)in |
Metric/Imperial | Imperial | |
Material | Steel | |
Profile | Wire |
Also available for this model
You must be logged in to post a review.
Reviews